FEE STRUCTURE
Fee Structure 2024-25>
<thead >ParticularNURK.G1-23-45-67-89-1011-12Vehicle Charges
Registration Fee(New Students) | 400/- | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- | Chhapra | 500/- |
Admission Fee(New Students) | 200/- | 200/- | 200/- | 200/-- | 200/- | 200/- | 200/- | Kathura | 500/- | |
Annual Charges | 3500/- | 3600/- | 3800/- | 4000/- | 4300/- | 4500/- | 5500/- | Madina | 450/- | |
Total Charges of NewStudents | 3800/- | 3900/- | 4100/- | 4300/- | 4600/- | 4800/- | 5800/- | Bhanderi | 450/- | |
Total Charges of Old Students | 3500/- | 3600/- | 3800/- | 4000/- | 4300/- | 4500/- | 5500/- | Thaska | 450/- | |
Total Charges of Old Students | Chhichhrana | 500/- | ||||||||
Monthly Fee | ||||||||||
Tuition Fee | 1000 | 1000 | 1300 | 1400 | 1500 | 1600 | 2100 | 2300 | Gohana/Ahulana | 450/- |
Running Expenses | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | Baroda | 450/- |
Total Fee | 1200 | 1200 | 1500 | 1600 | 1700 | 1800 | 1300 | 2500,2900,3100 |
Testimonials
Featured testimonial


Lorem ipsum dolor sit amet, sanctus corrumpit ei quo, eu quo meis brute, sed ut possit vocibus graecis. Dicant mandamus ne duo, mazim aperiam ei eos.
Jay Hafling
Freelance web-designer